Key features
- Capable and stiff 130mm frame is 29" and 27.5+ compatible
- Boost148/110: stronger wheels, more tire clearance, shorter stays
- Exclusive suspension tech with ABP, Full Floater, and RE:aktiv
- Straight Shot stiffness, Knock Block frame defense
Specification | Description |
---|---|
Frame | OCLV Mountain Carbon main frame & seatstay, alloy chainstay, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, G2 Geometry, 130mm travel |
Fork | Fox Performance 34 Float, GRIP 3-position damper, E2 tapered steerer, G2 Geometry w/51mm offset, Boost110, 130mm travel |
Headset | Knock Block Integrated, sealed cartridge bearing, 1-1/8" top, 1.5"bottom |
Rear Shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 210x52.5mm |
Axles |
Front: 15 x 110mm Rear: 12 x 148mm |
Rims/Wheels | Bontrager Line Elite 30, Tubeless Ready, 108T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately |
Hubs |
Front: Formula Alloy DC511 Rear: Bontrager sealed bearing alloy axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29x2.40" |
Crankset | SRAM Descendant 7k Eagle, Direct Mount X-Sync |
Chainrings | 32T |
Bottom Bracket | PF92 |
Chain | SRAM GX Eagle |
Front Derailleur | Shimano SLX M7020 |
Rear Derailleur | SRAM GX Eagle, Roller Bearing Clutch |
Cassette/Rear Cogs | SRAM PG-1130, 11-42, 11 speed |
Shifters | SRAM GX Eagle, 12 speed |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager Race Lite, lock-on |
Stem | Bontrager Line Pro, Knock Block, 35mm clamp, 0 degree, 60mm length |
Brakes | SRAM Guide RS hydraulic disc |
Saddle | Bontrager Evoke 3, titanium rails |
Seat Post | Bontrager Drop Line, internal routing, 31.6mm (15.5: 100mm / 17.5 & 18.5: 125mm / 19.5 & 21.5: 150mm) |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number | Store SKU |
---|---|---|---|---|
Matte Gunmetal/Gloss Black / 17.5-inch | 601479672639 | 550519 | TRK-550519 | FUE39437393K |
Matte Gunmetal/Gloss Black / 18.5-inch | 601479672646 | 550520 | TRK-550520 | FUE39562116K |
Matte Gunmetal/Gloss Black / 19.5-inch | 601479672653 | 550521 | TRK-550521 | FUE39618082K |
Matte Gunmetal/Gloss Black / 21.5-inch | 601479672660 | 550522 | TRK-550522 | FUE3959277K |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I ride all the trails in the area and harder ones in more exotic locations like Moab and Whistler, and here is final a bike that can go darn nearly as fast as the latest race bikes (faster than my several year old XC race bike actually could) and yet can easily tackle much harder terrain than any of those could go near. I love it. It needs the tubeless conversion done, but not much else!
Pros
Cons
Best Uses
Comments:
Couldn't justify 9.9 Fuel Project One, but didn't loose anything but some gold on the fork and shock, the paint custom and used the saving to get a set of carbon wheel and lighter tires and factory upgrade to Sram X01. Thanks Trek for the 9.8 Fuel I have my dream bike.