Genesis Bicycles Easton PA Premier Bikeshop
Join us on Facebook.
 
 
 
 

Special Orders Catalog

Can't find the item you are looking for using the search and browse tools above? Click Here to view a wider selection that includes items we can special-order for you.

Genesis has been named one of the top bike shops in the nation... and with our Guaranteed Lowest Prices you can rest assured that you need never pay a cent more to buy your bike from us!

 

VisaMasterCardDiscover
 

Genesis Miles Tracker

Points and Rewards Breakdown

The 2013 Genesis Miles Program will begin on Thursday, November 1, 2012 and end on Thursday, October 31, 2013.  You will accumulate Rewards Points during that timeframe every time you participate in a Genesis ride or event.  You will earn one point for every mile you ride on a Genesis ride.

1 mile = 1 point

Earn:                                       Receive:

100-299 Points            =          $10 Rewards Certificate

300-499 Points            =          $20 Rewards Certificate

500-999 Points            =          $30 Rewards Certificate

1000-1999 Points         =          $50 Rewards Certificate

Bonus: Earn 50 extra points for every 10 Genesis Rides completed within the alotted time frame!

Clinics & Seminars (Flat Fixing, etc.) = 20 Points

Rewards Certificates can be used toward the purchase of any item in the store (Gift Cards excluded).  Rewards Certificates will be awarded in November. 

At the end of the year, several riders will be presented with Achievement Awards and every Genesis Miles participant will have a chance at winning an Awesome Grand Prize!  Genesis Miles Members can also take advantage of special offers like our Genesis Miles Member Kit.

Want us to keep track of your personal miles and display them on our website?  Click here to submit your non-Genesis year-to-date miles.

In order to be eligible for a Rewards Certificate this year, you must join our Meetup group Genesis Bicycles Lehigh Valley Bike Rides.

 

View 2012 Genesis Miles Year-End Results.

2013 GENESIS MILES TRACKER as   of 5/4/2013  
         
*Total   YTD Miles includes both Genesis Miles and Personal Miles.  Personal Miles do not count toward Rewards   Points and are for rider's personal use only.    Accrued Points may include bonus points.  
Rider Name Genesis Miles Personal Miles* Total YTD Miles* Accrued Points*
Aber, Tom 941   941 1041
Allison, Donna 62   62 62
Anderson, John 86   86 86
Austin, Ann 15   15 15
Baker, Charissa 15   15 15
Baran, Richard 47   47 47
Barlow, Kathy 27   27 27
Bauer, Michael 118   118 118
Baylor, AJ 38   38 38
Bernal, Carmen 34   34 34
Borakove, Marty 609   609 659
Buczek, Brad 15   15 15
Burr, Kevin 15   15 15
Bush, John 54   54 54
Byrne, Michael 20   20 20
Campbell, Steve 285   285 285
Candelo, Nestor 15   15 15
Canseco, German 158   158 158
Childs, Alan 199   199 199
Chooi, Andy 488   488 538
Clark, Terry 331   331 331
Cosgrove, John 15   15 15
Costello, Dave 105   105 105
Costello, Deb 105   105 105
Creegan, Chris 107   107 107
Cygan, Tony 44   44 44
Dech, Jan 180   180 230
deSousa, Hansel 295   295 295
Dieter, Stan 618   618 668
DiPierdomenico, Louis 204   204 204
Dritt, Jaime 35   35 35
Duncan, Scott 106   106 106
Emery, Rich 224   224 224
Ewaniuk, Zachary 74   74 74
Fillebrown, Mark 37   37 37
Firth, Mark 301   301 301
Flowers, Danielle 15   15 15
Foley, Tim 253   253 253
Free, Mike 27   27 27
Gava, Dave 1294   1294 1494
Gava, Luke 222   222 222
Gava, Matt 257   257 257
Gavff, David 35   35 35
Gonzalez, Rebecca 36   36 36
Grossman, Scott 197   197 197
Guthrie, Kathleen 1466   1466 1666
Hajdu, Matt 36   36 36
Harden, Deborah 50   50 50
Harden, Richard 20   20 20
Heard, Susan 27   27 27
Herzog, Carolyn 27   27 27
Herzog, Jeremy 10   10 10
Hewit, Konrad 26   26 26
Horn, Dylan 12   12 12
Hubinger, Marianne 70   70 70
Hunsberger, Art 152   152 152
Huus, Beth 174   174 224
Huus, Ken 92   92 92
Kay, Edwin 248   248 248
Kelso, Tom 27   27 27
Kinzli, Nancy 119   119 119
Kissiah, Herm 38   38 38
Kotanchik, Cathy 15   15 15
Kraft, Mark 43   43 43
Kraft, Steve 70   70 70
LaBreche, Michelle 221   221 221
LaMarca, Ginger 134   134 134
Liston, Daniel 150   150 150
Louise, Dawn 55   55 55
Loven, Torie 317   317 317
Meckler, Patti 27   27 27
Morgan, Curtis 32   32 32
Morgan, Robert 32   32 32
Muniz, Ariel 70   70 70
Nemerever, Zoe 0   0 100
Nicholson, Steve 377   377 427
Nisley, Marcie 16   16 16
Nitkin, Ben 35   35 35
Noe, Jack 632   632 682
Oliver, Carment 15   15 15
Osborn, Laurel 207   207 357
Palumbo, Annie 12   12 12
Patungan, Gary 146   146 146
Paulsen, Charlie 603   603 653
Pennetti, Nick 30   30 30
Phillips, Kathy 1256   1256 1406
Pierzga, Stan 0   0 100
Porretta, Tom 1729   1729 1979
Pritchett, Robert 75   75 75
Quintana, Ben 275   275 325
Reed, John 38   38 38
Reiss, Fred 184   184 184
Rennig, Robert 16   16 16
Richardson, Tom 37   37 37
Roberts, Lisa 205   205 205
Robinson, Shana 28   28 28
Robitaille, Lou 217   217 217
Roldan, Ramon 15   15 15
Rommio, Frank 36   36 36
Rose, David 141   141 141
Sagazio, Al 480   480 530
Salati, Gary 74   74 74
Sandy, Denise 115   115 115
Schuler, Merritt 65   65 65
Schwartz, Jan 27   27 27
Schwartz, Noelle 81   81 81
Shafer, Andrew 15   15 15
Smith, Kathy 16   16 16
Sobeski, Joe 272   272 272
Spiller, Bob 506   506 556
Splaine, Robert 61   61 61
Steele, Tom 38   38 38
Stevralia, Anne 34   34 34
Strayhorn, Larry 343   343 343
Swim, Martin 0   0 100
Thabet, Bob 37   37 37
Underhill, Cynthia 113   113 113
Vicic, David 20   20 20
Vitalos, Chris 73   73 73
Ward, Alexander 75   75 75
Ward, Patrice 264   264 264
Webb, Andrew 53   53 53
Weigley, Tom 100   100 100
Weitzmann, Carl 31   31 31
White, Larry 32   32 32
Wilson, Mark 125   125 125
Wroblewski, Carol 31   31 31

 

 

Questions?  Comments? 

It Pays to Ride with Genesis!

To participate in the Genesis Miles Program, you must be a member of our Meetup Group Genesis Bicycles Lehigh Valley Bike Rides.

 

Genesis Bicycles | 126 Bushkill St. Easton, PA 18042 | 610-253-1140